<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Jake Rowan Byrne</title>
	<atom:link href="http://www.jakebyrne.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.jakebyrne.com</link>
	<description>Technobabble -</description>
	<lastBuildDate>Tue, 14 Aug 2012 23:04:46 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by jake</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-43</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 14 Aug 2012 23:04:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-43</guid>
		<description><![CDATA[Hi Adrian, 

Thanks for the interest. I did a little testing of the units I&#039;m using.

They use 23mA in standby. I also checked how much power they consume and a plug-in energy monitor I have gives the standby power as 1.9 Watts and an in use (but without an appliance) power supply of 1 Watt (same current). 

So they seem to use less current than Xbees but must be at a higher voltage, hence the surprising large power consumption. Obviously sleep and standby modes would be lower.

That said, if you are going to use Xbees you will need to power them from the mains at much a lower rectified voltage and that conversion process will probably cost you (powerwise, depending on how you go about it). So you&#039;d have to take that into account. 

Also you would have to manufacture each socket with the Xbees approach, which is both tedious and somewhat dangerous as you&#039;re dealing with mains voltage. The approach I&#039;ve taken here means you only have to tinker with the remote control (no high voltages and only on device, also you have consumer grade housings for your socket hardware).

As for hardware cost, all the hardware (3 remote sockets, a remote control, an Atmega8 and a CA-42 cable) in my approach costs almost the same as a single Xbee module (give our take a few euro/dollars). 

If the issue is power costs, maybe if you do a really good job with the Xbees you might reduce the power consumption significantly. But the cost of hardware would take years to make them worthwhile (as compared to this approach). Also if you are concerned about multiple sockets draining power continuously you could consider a system where you use one socket in series with the others, so disabling the first in the series turns off the power to all the others, leaving only one on (although you have to watch the current draw here as the sockets I have can only draw a max of 10A).

That&#039;s my comments on you&#039;re options, I&#039;m open to issues I may have over looked or glaring assumptions I&#039;ve made.

Best of luck regardless,

Jake]]></description>
		<content:encoded><![CDATA[<p>Hi Adrian, </p>
<p>Thanks for the interest. I did a little testing of the units I&#8217;m using.</p>
<p>They use 23mA in standby. I also checked how much power they consume and a plug-in energy monitor I have gives the standby power as 1.9 Watts and an in use (but without an appliance) power supply of 1 Watt (same current). </p>
<p>So they seem to use less current than Xbees but must be at a higher voltage, hence the surprising large power consumption. Obviously sleep and standby modes would be lower.</p>
<p>That said, if you are going to use Xbees you will need to power them from the mains at much a lower rectified voltage and that conversion process will probably cost you (powerwise, depending on how you go about it). So you&#8217;d have to take that into account. </p>
<p>Also you would have to manufacture each socket with the Xbees approach, which is both tedious and somewhat dangerous as you&#8217;re dealing with mains voltage. The approach I&#8217;ve taken here means you only have to tinker with the remote control (no high voltages and only on device, also you have consumer grade housings for your socket hardware).</p>
<p>As for hardware cost, all the hardware (3 remote sockets, a remote control, an Atmega8 and a CA-42 cable) in my approach costs almost the same as a single Xbee module (give our take a few euro/dollars). </p>
<p>If the issue is power costs, maybe if you do a really good job with the Xbees you might reduce the power consumption significantly. But the cost of hardware would take years to make them worthwhile (as compared to this approach). Also if you are concerned about multiple sockets draining power continuously you could consider a system where you use one socket in series with the others, so disabling the first in the series turns off the power to all the others, leaving only one on (although you have to watch the current draw here as the sockets I have can only draw a max of 10A).</p>
<p>That&#8217;s my comments on you&#8217;re options, I&#8217;m open to issues I may have over looked or glaring assumptions I&#8217;ve made.</p>
<p>Best of luck regardless,</p>
<p>Jake</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by adrian</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-42</link>
		<dc:creator>adrian</dc:creator>
		<pubDate>Tue, 14 Aug 2012 20:16:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-42</guid>
		<description><![CDATA[How much is the standby current? is it big?

I&#039;m oscillating between doing this and something similar with Zigbee+relay modules...

BR]]></description>
		<content:encoded><![CDATA[<p>How much is the standby current? is it big?</p>
<p>I&#8217;m oscillating between doing this and something similar with Zigbee+relay modules&#8230;</p>
<p>BR</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by IO &#124; Pearltrees</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-28</link>
		<dc:creator>IO &#124; Pearltrees</dc:creator>
		<pubDate>Tue, 12 Jun 2012 14:59:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-28</guid>
		<description><![CDATA[[...] » Adding web connectivity (via USB) to remote controlled sockets – Part 1 (hardware) Jake Rowan B...   Kit Review – akafugu TWILCD Display Controller Backpacks Introduction Working with LCD displays is always useful, for debugging hardware by showing various data or part of a final design. Furthermore, using them can be rather wasteful of I/O pins, especially when trying to squeeze in other functionality. Plus there’s the external contrast adjustment, general wiring and the time taken to get it working. (Don’t believe me?   Blog » Blog Archive » Finger print sensor with Arduino  A lot of times I have people asking me about interfacing a fingerprint sensor to an arduino for their school projects. Thanks to Adafruit that its now just a connection + an arduino away. The beautifully done libraries can be found here . [...]]]></description>
		<content:encoded><![CDATA[<p>[...] » Adding web connectivity (via USB) to remote controlled sockets – Part 1 (hardware) Jake Rowan B&#8230;   Kit Review – akafugu TWILCD Display Controller Backpacks Introduction Working with LCD displays is always useful, for debugging hardware by showing various data or part of a final design. Furthermore, using them can be rather wasteful of I/O pins, especially when trying to squeeze in other functionality. Plus there’s the external contrast adjustment, general wiring and the time taken to get it working. (Don’t believe me?   Blog » Blog Archive » Finger print sensor with Arduino  A lot of times I have people asking me about interfacing a fingerprint sensor to an arduino for their school projects. Thanks to Adafruit that its now just a connection + an arduino away. The beautifully done libraries can be found here . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB ) to remote controlled sockets &#8211; Part 2 (software) by Wallace</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-2-software/#comment-27</link>
		<dc:creator>Wallace</dc:creator>
		<pubDate>Tue, 12 Jun 2012 14:19:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=144#comment-27</guid>
		<description><![CDATA[I&#039;ve just linked to this from the Pi Forums , 

Someone was asking how to control a mains device safely from a Pi .

http://www.raspberrypi.org/phpBB3/viewtopic.php?f=37&amp;t=7855&amp;p=98065#p98065

 
( very cool work btw , for both yourself and the guy who started it )]]></description>
		<content:encoded><![CDATA[<p>I&#8217;ve just linked to this from the Pi Forums , </p>
<p>Someone was asking how to control a mains device safely from a Pi .</p>
<p><a href="http://www.raspberrypi.org/phpBB3/viewtopic.php?f=37&#038;t=7855&#038;p=98065#p98065" rel="nofollow">http://www.raspberrypi.org/phpBB3/viewtopic.php?f=37&#038;t=7855&#038;p=98065#p98065</a></p>
<p>( very cool work btw , for both yourself and the guy who started it )</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by electronics &#124; Pearltrees</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-26</link>
		<dc:creator>electronics &#124; Pearltrees</dc:creator>
		<pubDate>Sat, 09 Jun 2012 13:00:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-26</guid>
		<description><![CDATA[[...] » Adding web connectivity (via USB) to remote controlled sockets – Part 1 (hardware) Jake Rowan B...   This project page provides a guide to adding both USB and a Web based User Interface (UI) to remote control socket set. Through the process we will unlock even more capabilities than are available when you use the socket set as they were originally intended. Part 1 deals with the hardware , Part 2 (this post) deals with programming the chip and Web UI. I don’t have a AVR-MK2 programmer like [befinitiv] , but I do have a number of Arduino boards. There are a number of ways to program an AT Mega 8 with an Arduino, but the most successful method I have found is to use mega-isp code for Arduino. [...]]]></description>
		<content:encoded><![CDATA[<p>[...] » Adding web connectivity (via USB) to remote controlled sockets – Part 1 (hardware) Jake Rowan B&#8230;   This project page provides a guide to adding both USB and a Web based User Interface (UI) to remote control socket set. Through the process we will unlock even more capabilities than are available when you use the socket set as they were originally intended. Part 1 deals with the hardware , Part 2 (this post) deals with programming the chip and Web UI. I don’t have a AVR-MK2 programmer like [befinitiv] , but I do have a number of Arduino boards. There are a number of ways to program an AT Mega 8 with an Arduino, but the most successful method I have found is to use mega-isp code for Arduino. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB ) to remote controlled sockets &#8211; Part 2 (software) by electronics &#124; Pearltrees</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-2-software/#comment-25</link>
		<dc:creator>electronics &#124; Pearltrees</dc:creator>
		<pubDate>Sat, 09 Jun 2012 12:58:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=144#comment-25</guid>
		<description><![CDATA[[...] » Adding web connectivity (via USB ) to remote controlled sockets – Part 2 (software) Jake Rowan ...  If you want to modify an inkjet printer or build your own inkjet plotter for the purposes of direct resist printing onto copper boards to make printed circuit boards, this is your group. In addition, we now explicitly cover inkjet printing of silver or other conductive coatings or metals directly onto substrates such as fabric, mylar, fiberglass boards, and other substances. As an adjunct to the Homebrew_PCBs list, this list is about design, construction, software, modifications, etc. necessary to inkjet print resist directly onto copper. Please post images, examples, software/firmware, etc. to Files and Photos. James Newton has put together sort of a FAQ of the subject by gathering together information from several people&#039;s successful inkjet conversions and posted them on his Massmind site . [...]]]></description>
		<content:encoded><![CDATA[<p>[...] » Adding web connectivity (via USB ) to remote controlled sockets – Part 2 (software) Jake Rowan &#8230;  If you want to modify an inkjet printer or build your own inkjet plotter for the purposes of direct resist printing onto copper boards to make printed circuit boards, this is your group. In addition, we now explicitly cover inkjet printing of silver or other conductive coatings or metals directly onto substrates such as fabric, mylar, fiberglass boards, and other substances. As an adjunct to the Homebrew_PCBs list, this list is about design, construction, software, modifications, etc. necessary to inkjet print resist directly onto copper. Please post images, examples, software/firmware, etc. to Files and Photos. James Newton has put together sort of a FAQ of the subject by gathering together information from several people&#039;s successful inkjet conversions and posted them on his Massmind site . [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by Home automation with RC wall plugs and Raspberry Pi &#171; Hackaday &#171; Cool Internet Projects</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-24</link>
		<dc:creator>Home automation with RC wall plugs and Raspberry Pi &#171; Hackaday &#171; Cool Internet Projects</dc:creator>
		<pubDate>Tue, 05 Jun 2012 23:37:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-24</guid>
		<description><![CDATA[[...] controlled power outlets to his network. He wrote about his project in two parts, the first is hacking the RC outlet controller and the second is using the Raspberry Pi to manipulate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] controlled power outlets to his network. He wrote about his project in two parts, the first is hacking the RC outlet controller and the second is using the Raspberry Pi to manipulate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB ) to remote controlled sockets &#8211; Part 2 (software) by jake</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-2-software/#comment-23</link>
		<dc:creator>jake</dc:creator>
		<pubDate>Tue, 05 Jun 2012 17:52:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=144#comment-23</guid>
		<description><![CDATA[Thanks Philippe!

Yeah, I&#039;ve considered the use of the GPIOs on the Raspberry Pi and I&#039;ll definitely look at doing something with them in the future (maybe add occupancy detection, so lights can be turned on/off when people enter/leave the room). 

I suppose the plus of the approach here is that it&#039;s more general and works across all devices with USB connectivity. For example I have a regular LAMP server at home and this method still works with it.]]></description>
		<content:encoded><![CDATA[<p>Thanks Philippe!</p>
<p>Yeah, I&#8217;ve considered the use of the GPIOs on the Raspberry Pi and I&#8217;ll definitely look at doing something with them in the future (maybe add occupancy detection, so lights can be turned on/off when people enter/leave the room). </p>
<p>I suppose the plus of the approach here is that it&#8217;s more general and works across all devices with USB connectivity. For example I have a regular LAMP server at home and this method still works with it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB) to remote controlled sockets &#8211; Part 1 (hardware) by Home automation with RC wall plugs and Raspberry Pi &#187; Geko Geek</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-1-hardware/#comment-22</link>
		<dc:creator>Home automation with RC wall plugs and Raspberry Pi &#187; Geko Geek</dc:creator>
		<pubDate>Tue, 05 Jun 2012 17:30:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=139#comment-22</guid>
		<description><![CDATA[[...] controlled power outlets to his network. He wrote about his project in two parts, the first is hacking the RC outlet controller and the second is using the Raspberry Pi to manipulate [...]]]></description>
		<content:encoded><![CDATA[<p>[...] controlled power outlets to his network. He wrote about his project in two parts, the first is hacking the RC outlet controller and the second is using the Raspberry Pi to manipulate [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adding web connectivity (via USB ) to remote controlled sockets &#8211; Part 2 (software) by Philippe</title>
		<link>http://www.jakebyrne.com/adding-web-connectivity-via-usb-to-remote-controlled-sockets-part-2-software/#comment-21</link>
		<dc:creator>Philippe</dc:creator>
		<pubDate>Tue, 05 Jun 2012 17:19:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.jakebyrne.com/?p=144#comment-21</guid>
		<description><![CDATA[Great Job !!!

your design is very safe and does not depend on the computer used for the webserver, letting the microcontroller talk to the real world. Since the raspberryPi is equipped with GPIOs I guess you could have done without the FTDI cable and the arduino]]></description>
		<content:encoded><![CDATA[<p>Great Job !!!</p>
<p>your design is very safe and does not depend on the computer used for the webserver, letting the microcontroller talk to the real world. Since the raspberryPi is equipped with GPIOs I guess you could have done without the FTDI cable and the arduino</p>
]]></content:encoded>
	</item>
</channel>
</rss>
